Members
0
+0 this week
Loading the latest numbers…
Every long or short setup the screener publishes is tracked on daily closes until it reaches its target, hits its stop, or expires after 30 days. Last 120 days.
| Setup date | Stock | Mode | Side | Result | R | Closed |
|---|---|---|---|---|---|---|
| 2026-11-19 | BABA | day | short | target | 1.49 | 2026-11-20 |
| 2026-11-18 | M&M | day | long | target | 8 | 2026-11-20 |
| 2026-11-18 | MARUTI | day | long | target | 45.53 | 2026-11-20 |
| 2026-11-18 | ULTRACEMCO | day | long | target | 3.09 | 2026-11-20 |
| 2026-11-18 | HINDUNILVR | day | long | target | 8.08 | 2026-11-20 |
| 2026-11-17 | TATASTEEL | day | short | target | 1.48 | 2026-11-20 |
| 2026-11-17 | TSM | day | short | target | 2.5 | 2026-11-20 |
| 2026-11-17 | BABA | day | short | target | 1.49 | 2026-11-20 |
| 2026-11-18 | SAP | day | short | target | 3.32 | 2026-11-19 |
| 2026-11-18 | NVO | day | short | target | 4.54 | 2026-11-19 |
| 2026-11-18 | AZN | day | short | target | 2.21 | 2026-11-19 |
| 2026-11-18 | SHEL | day | short | target | 4.92 | 2026-11-19 |
| 2026-11-18 | AAPL | day | short | target | 2.68 | 2026-11-19 |
| 2026-11-18 | AMD | day | long | stop | -1.01 | 2026-11-19 |
| 2026-11-18 | GOOGL | day | short | target | 3.95 | 2026-11-19 |
Past results do not guarantee future results. Scenarios are educational, not recommendations. India setups are tracked without published levels.