Loading the latest numbers…
Loading the latest numbers…
| Yearly | Monthly | Weekly | Daily | 4H | 1H |
|---|---|---|---|---|---|
| RANGE | RANGE | DOWN | RANGE | RANGE | RANGE |
| Timeframe | Break up | Break down | Latest |
|---|---|---|---|
| Monthly | 384.19 | 271.79 | inside |
| Weekly | 364.09 | 271.79 | inside |
| Daily | 304.94 | 271.79 | broke down |
Weekly: markup (low)
Daily: markdown (low)
Weekly: likely in wave 5 of an downtrend. Holding below · keeps the count; next reference · to ·
high confidence · fit 95/100 · weekly
Money flow (20d): -0.36
Today vs average: 1.2x
A/D line: falling (distribution)