Loading the latest numbers…
Loading the latest numbers…
| Yearly | Monthly | Weekly | Daily | 4H | 1H |
|---|---|---|---|---|---|
| UP | UP | RANGE | RANGE | DOWN | RANGE |
| Timeframe | Break up | Break down | Latest |
|---|---|---|---|
| Monthly | — | 242.6 | inside |
| Weekly | — | 299.52 | inside |
| Daily | 360.82 | 325.35 | inside |
Weekly: markup (low)
Daily: markup (low)
Weekly: likely in wave 4 of an uptrend. Holding above · keeps the count; next reference · to ·
medium confidence · fit 63/100 · weekly
Money flow (20d): -0.17
Today vs average: 1.4x
A/D line: falling (distribution)