Loading the latest numbers…
Loading the latest numbers…
| Yearly | Monthly | Weekly | Daily | 4H | 1H |
|---|---|---|---|---|---|
| UP | UP | RANGE | RANGE | RANGE | RANGE |
| Timeframe | Break up | Break down | Latest |
|---|---|---|---|
| Monthly | 584.62 | 188.23 | inside |
| Weekly | 658.45 | 440.63 | inside |
| Daily | 593.93 | 402.1 | inside |
Daily: markdown (low)
Daily: likely in wave 3 of an uptrend. Holding above · keeps the count; next reference · to ·
low confidence · fit 50/100 · daily
Money flow (20d): -0.04
Today vs average: 2.2x
A/D line: falling (distribution)