Loading the latest numbers…
Loading the latest numbers…
US close, Thursday, Nov 19: S&P 500 −1.98%, Nasdaq 100 −2.19%, Dow −2.18%, Russell 2000 −2.20%. Sigma: VIX 28.4 (elevated); 54% of tracked stocks are above their 200-day average. Delta: Consumer Staples and Financials lead.
India close, Thursday, Nov 19: Nifty 50 +1.14%, Bank Nifty +1.65%, Sensex +1.21%. Sigma: India VIX 16.1 (elevated); 73% of tracked stocks are above their 200-day average. Delta: Nifty PSU Bank and Nifty Bank lead.
Global close, Friday, Nov 20: FTSE 100 −0.93%, DAX −1.06%, Nikkei 225 −4.39%, Hang Seng −1.71%, Gold −3.94%, Brent crude −2.11%.
Why? Ask the agent →India numbers are from the last close, Fri, Nov 20.
Elevated: fear is rising and daily swings are bigger. The engine uses half position sizes.
| Ticker | Company | Industry | Last | Change |
|---|---|---|---|---|
| MARUTI | Maruti Suzuki | Auto | ₹14,011.00 | +3.11% |
| ULTRACEMCO | UltraTech Cement | Materials | ₹12,939.00 | +3.02% |
| HDFCBANK | HDFC Bank | Financials | ₹846.00 | +2.94% |
| BAJFINANCE | Bajaj Finance | Financials | ₹1,122.00 | +2.67% |
| KOTAKBANK | Kotak Mahindra Bank | Financials | ₹515.80 | +2.54% |
| ICICIBANK | ICICI Bank | Financials | ₹1,640.00 | +1.93% |
| TCS | TCS | IT | ₹2,376.20 | +1.43% |
| M&M | Mahindra & Mahindra | Auto | ₹3,545.00 | +1.03% |
| WIPRO | Wipro | IT | ₹185.70 | +0.96% |
| HCLTECH | HCLTech | IT | ₹1,344.40 | +0.86% |
Breadth: Broad strength: most stocks are in long-term uptrends. 73% of the 22 stocks we scan are above their 200-day average, 86% above the 50-day; 14 rose and 8 fell today; 2 new 52-week highs, 0 new lows.
The fear gauge measures expected swings, not direction. Educational, not a recommendation.
Tile size: equal · Yahoo Finance (NSE, delayed)
| BHARTIARTL | Bharti Airtel | Telecom | ₹2,161.70 | +0.83% |
| SBIN | State Bank of India | Financials | ₹1,165.10 | +0.79% |
| INFY | Infosys | IT | ₹1,098.00 | +0.56% |
| RELIANCE | Reliance Industries | Energy | ₹1,377.50 | +0.14% |
| LT | Larsen & Toubro | Industrials | ₹4,209.10 | −0.05% |
| ONGC | ONGC | Energy | ₹223.46 | −0.47% |
| BAJAJ-AUTO | Bajaj Auto | Auto | ₹10,765.00 | −0.48% |
| ITC | ITC | Consumer | ₹299.10 | −0.63% |
| SUNPHARMA | Sun Pharma | Healthcare | ₹1,884.90 | −0.79% |
| HINDUNILVR | Hindustan Unilever | Consumer | ₹2,052.50 | −1.05% |
| TATASTEEL | Tata Steel | Materials | ₹178.00 | −1.60% |
| TITAN | Titan | Consumer | ₹4,620.00 | −1.70% |
Learn money basics: earning, saving, needs vs wants
First income: budget, bank account, avoid bad debt
Emergency fund, clear high-interest debt, start investing
Financial independence path, insurance, tax plan
Wealth, giving back, mentoring others
Legacy, estate, leadership, community capital